Thirty-six GCS students were selected to
attend challenging, prestigious program this summer
"Thirty-six Guilford County Schools (GCS) students were selected to attend the 2014 Governor’s School of North Carolina, the nation’s oldest statewide summer residential program for academically gifted students.
Located on the campuses of Salem College and Meredith College, the school integrates academic disciplines, the arts and unique courses. Students will gain valuable insight by attending classes and lectures where they will learn from their peers through discussions of the latest and most innovative topics and ideas. The curriculum does not include credits, tests or grades.
Selected students from GCS are as follows:
Student | Selected Area | High School | ||
Parker A. Hollingsworth | Choral Music (Bass) | Weaver Academy | ||
Brennan G. Boudreau | Choral Music (Soprano I) | Grimsley High | ||
Caitlyn E. Delgado | Choral Music (Soprano II) | Southeast High | ||
Rachel B. Tucker | Choral Music (Soprano II) | Weaver Academy | ||
Joyce L Costa | Dance | Weaver Academy | ||
Jurne T. Smith | Dance | Weaver Academy | ||
Margaret L. Hassell | English | The Early College at Guilford | ||
Robert K. Jarrell | English | High Point Central High | ||
Natasha J. Derezinski-Choo | French | Grimsley High | ||
Rohini Rajnarayanan | French | The Early College at Guilford | ||
Tyler V. Montgomery | Instrumental Music (Bass) | Weaver Academy | ||
Matthew Seong | Instrumental Music (Clarinet) | Northern High | ||
Nathan J. Rackers | Instrumental Music (Trombone) | Northern High | ||
Jocelyn R. Linder | Math | Northwest High | ||
Madeleine V. Braye | Math | Grimsley High | ||
Sarah Atta | Math | The Middle College at UNCG | ||
Brianna E. Dobson | Natural Science | Page High | ||
Corwin B. Kerr | Natural Science | The Early College at Guilford | ||
Haley E. Griffith | Natural Science | The Early College at Guilford | ||
Jeffrey W. Li | Natural Science | The Early College at Guilford | ||
Nishita T. Sheth | Natural Science | The Early College at Guilford | ||
Patrick W. Lawe | Natural Science | The Early College at Guilford | ||
Sara E. Smith | Natural Science | The Early College at Guilford | ||
Timothy E. Smith | Natural Science | Northeast High | ||
Ziad A. Ali | Natural Science | The Early College at Guilford | ||
Jordan L Segal | Social Science | Grimsley High | ||
Mariana P. Lehoucq | Social Science | Weaver Academy | ||
Neal R. Vaidya | Social Science | The Early College at Guilford | ||
Vanessa O. Okoyeh | Social Science | The Early College at Guilford | ||
William N. Greene | Social Science | High Point Central High | ||
Bianca L. D’Souza | Spanish | Northwest High | ||
Caroline S. Kane | Spanish | Grimsley High | ||
Eppie J. Miller | Theater | Southern High | ||
Isaac S. Parks | Theater | Southern High | ||
Taylor M. Faires | Theater | Penn-Griffin School for the Arts | ||
Taylor W. Beyrer | Theater | Weaver Academy | ||
The program offers 11 academic disciplines for students to explore. The areas of study are art, dance, foreign language, math, music and science. The six-week program begins June 15 and runs until July 23.
State funding and tuition will support the 2014 Governor’s School session. Each school district is allotted a certain number of students based on its 10th and 11th grade enrollments."
Submitted by GC Schools
0 comments:
Post a Comment